Malaysian Income Tax Calculator
YA2024-2025
Employment income, business profit, rental, etc.
Books, electronics, internet, sports equipment
RM4,000 if spouse has no income
Tax Payable
RM1,885
2.6% effective rate
After Tax
RM70,115
RM5,843/month
Total Reliefs
RM18,500
Taxable: RM53,500
| Bracket | Rate | Income | Tax |
|---|---|---|---|
| RM0 – RM5,000 | 0% | RM5,000 | RM0 |
| RM5,000 – RM20,000 | 1% | RM15,000 | RM150 |
| RM20,000 – RM35,000 | 3% | RM15,000 | RM450 |
| RM35,000 – RM50,000 | 6% | RM15,000 | RM900 |
| RM50,000 – RM70,000 | 11% | RM3,500 | RM385 |
| Total Tax | RM1,885 | ||
Basic
RM9,000
EPF & Life Insurance
RM7,000
Lifestyle
RM2,500